stripwound hose
Durable Options for Efficient Transfer of Abrasive Materials
Square Lock

ROUND CROSS SECTION

Technical Specification
| SQUAELOCK - UNPACKED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | ID | OD | WEIGHT ±10% | MIN BEND RAD +10% | |||||
| INCH | MM | MM | INCH | MM | INCH | KG/M | LBS | MM | INCH |
| 3/8'' | 8 | 8.73 | 0.34 | 11.51 | 0.453 | 0.1 | 0.067 | 22 | 0.866 |
| 9 | 9.53 | 0.38 | 12.7 | 0.5 | 0.11 | 0.074 | 25 | 0.984 | |
| 11 | 11.11 | 0.44 | 14.29 | 0.563 | 0.12 | 0.081 | 31 | 1.22 | |
| 1/2'' | 12 | 12.7 | 0.5 | 15.88 | 0.625 | 0.125 | 0.084 | 32 | 1.26 |
| 14 | 14.29 | 0.56 | 17.46 | 0.687 | 0.14 | 0.094 | 35 | 1.378 | |
| 15 | 15.88 | 0.63 | 19.05 | 0.75 | 0.15 | 0.101 | 37 | 1.457 | |
| 3/4'' | 19 | 19.05 | 0.75 | 24.61 | 0.969 | 0.215 | 0.144 | 40 | 1.575 |
| 22 | 22.23 | 0.88 | 25.4 | 1 | 0.28 | 0.188 | 48 | 1.89 | |
| 1'' | 25 | 25.4 | 1 | 28.58 | 1.125 | 0.292 | 0.196 | 60 | 2.362 |
Choose durable solutions with Stripwound Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]
