stripwound hose
Durable Options for Efficient Transfer of Abrasive Materials
Double Interlock (Circular)
CIRCULAR CROSS SECTION
Technical Specification
INTERLOCK - UNPACKED | |||||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | ID | OD | WEIGHT ±10% | MIN BEND RAD +10% | |||||
INCH | MM | MM | INCH | MM | INCH | KG/M | LBS | MM | INCH |
1.1/2'' | 38 | 38 | 1.5 | 42 | 1.654 | 0.9 | 0.604 | 180 | 7.087 |
40 | 40 | 1.57 | 44 | 1.732 | 1.09 | 0.731 | 200 | 7.874 | |
1.3/4'' | 45 | 45 | 1.77 | 49 | 1.929 | 1.22 | 0.819 | 225 | 8.858 |
46 | 46 | 1.81 | 50 | 1.969 | 1.26 | 0.845 | 230 | 9.055 | |
2 | 51 | 51 | 2.01 | 55 | 2.165 | 1.43 | 0.96 | 250 | 9.843 |
52 | 52 | 2.05 | 56 | 2.205 | 1.49 | 1 | 260 | 10.236 | |
2.1/4'' | 57 | 57 | 2.24 | 61 | 2.402 | 1.64 | 1.1 | 275 | 10.827 |
60 | 60 | 2.36 | 64.5 | 2.539 | 1.75 | 1.174 | 300 | 11.811 | |
2.1/2'' | 65 | 65 | 2.56 | 67.5 | 2.657 | 1.91 | 1.282 | 325 | 12.795 |
70 | 70 | 2.76 | 74.5 | 2.933 | 2.07 | 1.389 | 350 | 13.78 | |
3'' | 76 | 76 | 2.99 | 80.5 | 3.169 | 2.23 | 1.496 | 375 | 14.764 |
80 | 80 | 3.15 | 84.5 | 3.327 | 2.39 | 1.604 | 400 | 15.748 | |
85 | 85 | 3.35 | 89.5 | 3.524 | 2.55 | 1.711 | 425 | 16.732 | |
87 | 87 | 3.43 | 91.5 | 3.602 | 2.61 | 1.751 | 435 | 17.126 | |
3.1/2'' | 90 | 90 | 3.54 | 94.5 | 3.72 | 2.7 | 1.812 | 450 | 17.717 |
4'' | 101 | 101 | 3.98 | 105.5 | 4.154 | 3 | 2.013 | 500 | 19.685 |
110 | 110 | 4.33 | 114.5 | 4.508 | 3.48 | 2.335 | 550 | 21.654 | |
115 | 115 | 4.53 | 119.5 | 4.705 | 3.72 | 2.496 | 575 | 22.638 | |
120 | 120 | 4.72 | 124.5 | 4.902 | 3.96 | 2.657 | 600 | 23.622 | |
130 | 130 | 5.12 | 134.5 | 5.295 | 4.32 | 2.899 | 650 | 25.591 | |
140 | 140 | 5.51 | 144.5 | 5.689 | 4.5 | 3.02 | 700 | 27.559 | |
6'' | 150 | 150 | 6 | 154.5 | 6.083 | 4.7 | 3.154 | 750 | 29.528 |
Choose durable solutions with Stripwound Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]