Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2600 Series - WMW
- Material Available in SS304L & SS316L
- Clean and oil-free
- Soft texture allows for easy trimming and quicker hose assembly fabrication
- Engineered for optimal hose coverage
Abrasion Resistant Tubular Braid for Series PH 2000


METRIC SYSTEM
| DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID COVERAGE | ID | OD | |
|---|---|---|---|---|---|---|---|
| (D) | (D1 & D2) | WEIGHT | |||||
| % | mm | mm | kg/m | ||||
| 1/4'' | W006WMWXR10Z | 1 | 24 X 4 X 0.3 | 94 | 9.6 | 10.8 | 0.08 |
| 5/16'' | W008WMWXR10Z | 1 | 24 X 5 X 0.3 | 92 | 12.1 | 13.6 | 0.09 |
| 3/8'' | W010WMWXR10Z | 1 | 24 X 6 X 0.3 | 92 | 14.1 | 15.7 | 0.12 |
| 1/2'' | W012WMWXR10Z | 1 | 24 X 7 X 0.3 | 92 | 16.7 | 18.2 | 0.14 |
| 5/8'' | W016WMWXR10Z | 1 | 36 X 7 X 0.3 | 96 | 21.9 | 23.5 | 0.19 |
| 3/4'' | W020WMWXR10Z | 1 | 36 X 9 X 0.3 | 94 | 26.7 | 28.2 | 0.26 |
| 1'' | W025WMWXR10Z | 1 | 36 X 10 X 0.3 | 96 | 32.3 | 33.8 | 0.26 |
| 1.1/4'' | W032WMWXR10Z | 1 | 48 X 8 X 0.4 | 94 | 41.2 | 43 | 0.5 |
| 1.1/2'' | W040WMWXR10Z | 1 | 48 X 9 X 0.4 | 92 | 49.5 | 51.3 | 0.58 |
| 2'' | W050WMWXR10Z | 1 | 48 X 10 X 0.4 | 96 | 60.7 | 62.6 | 0.63 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]
