Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2400 Series - HFM
Structure : Annular Corrugated Hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics : Medium Weight / High Flexibility
Standards Hose Material : EN ISO 10380
Hose Material : Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material : Stainless Steel AISI 304L and AISI 316L
Suitable fittings types : Threaded end, Flange end Pipe, etc. as per customer specifications
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID | ID | OD | WP | BP | BR/r | ||
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
1 1/4" | R032HFMX00P R032HFMXR1P R032HFMXR2P | 0 1 2 | 48 X 8 X 0.4 | 92 | 31.60 31.60 31.60 | 43.20 44.80 46.40 | 1.2 30 45 | -- 120 180 | -- 300 -- | -- 105 -- | 0.38 0.88 1.38 |
1 1/2" | R040HFMX00P R040HFMXR1P R040HFMXR2P | 0 1 2 | 48 X 9 X 0.4 | 92 | 40.30 40.30 40.30 | 51.50 53.10 54.70 | 1.2 30 45 | -- 120 180 | -- 340 -- | -- 130 -- | 0.49 1.05 1.61 |
2" | R050HFMX00P R050HFMXR1P R050HFMXR2P | 0 1 2 | 48 X 10 X 0.4 | 96 | 49.50 49.50 49.50 | 62.70 64.30 65.90 | 1 24 36 | -- 96 144 | -- 390 -- | -- 160 -- | 0.65 1.27 1.88 |
2 1/2" | R065HFMX00P R065HFMXR1P R065HFMXR2P | 0 1 2 | 72 X 7 X 0.5 | 94 | 64.80 64.80 64.80 | 78.30 80.30 82.30 | 0.8 22 33 | -- 88 132 | -- 460 -- | -- 200 -- | 0.85 1.88 2.91 |
3" | R080HFMX00P R080HFMXR1P R080HFMXR2P | 0 1 2 | 72 X 8 X 0.5 | 96 | 79.80 79.80 79.80 | 96.50 98.50 100.50 | 0.7 18 27 | -- 72 108 | -- 660 -- | -- 240 -- | 1.15 2.35 3.54 |
4" | R100HFMX00P R100HFMXR1P R100HFMXR2P | 0 1 2 | 72 X 10 X 0.5 | 94 | 99.80 99.80 99.80 | 116.20 118.20 120.20 | 0.55 16 24 | -- 64 96 | -- 750 -- | -- 290 -- | 1.42 2.89 4.36 |
5" | R125HFMX00Z R125HFMXR1Z R125HFMXR2Z | 0 1 2 | 72 X 10 X 0.6 | 92 | 130.00 130.00 130.00 | 154.00 157.50 159.90 | 0.4 14 21 | -- 56 84 | -- 1000 -- | -- 350 -- | 2.90 5.13 7.44 |
6" | R150HFMX00Z R150HFMXR1Z R150HFMXR2Z | 0 1 2 | 72 X 11 X 0.6 | 90 | 154.00 154.00 154.00 | 180.50 182.50 184.90 | 0.3 10 15 | -- 40 60 | -- 1250 -- | -- 400 -- | 3.42 5.91 8.40 |
8" | R200HFMX00Z R200HFMXR1Z R200HFMXR2Z | 0 1 2 | 96 X 9 X 0.67 | 90 | 204.00 204.00 204.00 | 233.40 236.00 238.68 | 0.3 8 12 | -- 32 48 | -- 1600 -- | -- 520 -- | 5.60 8.64 11.69 |
10" | R250HFMX00Z R250HFMXR1Z R250HFMXR2Z | 0 1 2 | 96 X 12 X 0.7 | 90 | 254.00 254.00 254.00 | 282.00 285.00 287.80 | 0.2 7.5 11.25 | -- 30 45 | -- 2000 -- | -- 620 -- | 8.31 13.97 19.62 |
12'' | R300HFMX00Z R300HFMXR1Z R300HFMXR2Z | 0 1 2 | 96 X 14 X 0.7 | 94 | 312.00 312.00 312.00 | 348.00 352.00 354.80 | 0.2 6 9 | -- 24 36 | -- 2400 -- | -- 725 -- | 10.80 18.20 25.60 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]