Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2700 Series - WHW
- Material Available in SS304L & SS316L
- Clean and oil-free
- Soft texture allows for easy trimming and quicker hose assembly fabrication
- Engineered for optimal hose coverage
Abrasion Resistant Tubular Braid for Series PH2300 Hose
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID COVERAGE | ID | OD | |
---|---|---|---|---|---|---|---|
(D) | (D1 & D2) | WEIGHT | |||||
% | mm | mm | kg/m | ||||
1/4'' | W006WHWXR10Z | 1 | 24 X 5 X 0.35 | 98 | 10.1 | 12.2 | 0.13 |
5/16'' | W008WHWXR10Z | 1 | 24 X 6 X 0.35 | 98 | 12.2 | 14.5 | 0.14 |
3/8'' | W010WHWXR10Z | 1 | 24 X 8 X 0.35 | 98 | 16.2 | 18 | 0.21 |
1/2'' | W012WHWXR10Z | 1 | 24 X 9 X 0.35 | 94 | 21.1 | 22.9 | 0.23 |
3/4'' | W020WHWXR10Z | 1 | 36 X 9 X 0.35 | 95 | 30.7 | 32.5 | 0.32 |
1'' | W025WHWXR10Z | 1 | 36 X 10 X 0.35 | 98 | 38.5 | 40.3 | 0.37 |
1.1/4'' | W032WHWXR10Z | 1 | 48 X 9 X 0.4 | 95 | 45 | 46.6 | 0.56 |
1.1/2'' | W040WHWXR10Z | 1 | 48 X 10 X 0.4 | 95 | 55 | 56.6 | 0.62 |
2'' | W050WHWXR10Z | 1 | 48 X 10 X 0.5 | 95 | 65 | 67 | 1 |
2.1/2'' | W065WHWXR10Z | 1 | 72 X 8 X 0.5 | 94 | 83 | 85 | 1.17 |
3'' | W080WHWXR10Z | 1 | 72 X 9 X 0.5 | 96 | 97.5 | 100 | 1.3 |
4'' | W100WHWXR10Z | 1 | 72 X 11 X 0.5 | 96 | 120 | 122.5 | 1.59 |
5'' | W125WHWXR10Z | 1 | 72 X 11 X 0.7 | 93 | 154 | 157 | 3.12 |
6'' | W150WHWXR10Z | 1 | 72 X 12 X 0.7 | 90 | 180 | 183 | 3.4 |
8'' | W200WHWXR10Z | 1 | 96 X 9 X 0.7 | 90 | 233.4 | 237 | 4.05 |
10'' | W250WHWXR10Z | 1 | 96 X 12 X 0.7 | 90 | 284 | 287 | 5.66 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]