Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH179 - R14
Core : Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement : Single braid of 304 series of stainless steel wire
Application :
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in application
ITEM CODE | DASH SIZE | WT | ID | OD | WP | BP | BR/r | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH179-3 | -3 | 1 | 1/8 | 3.35 | 0.252 | 6.4 | 3,260 | 225 | 13,040 | 900 | 1.6 | 40 | 65 |
PH179-4 | -4 | 0.75 | 3/16 | 4.83 | 0.3 | 7.6 | 3,000 | 210 | 12,000 | 840 | 2 | 50 | 84 |
PH179-5 | -5 | 0.65 | 1/4 | 6.48 | 0.38 | 9.7 | 3,000 | 210 | 12,000 | 840 | 3 | 75 | 121 |
PH179-6 | -6 | 0.75 | 5/16 | 8 | 0.44 | 11.2 | 2,500 | 175 | 10,000 | 700 | 4 | 100 | 163 |
PH179-7 | -7 | 0.75 | 3/8 | 9.65 | 0.495 | 12.6 | 2,400 | 165 | 9,600 | 660 | 5 | 125 | 170 |
PH179-8 | -8 | 0.75 | 13/32 | 10.41 | 0.543 | 13.8 | 2,000 | 140 | 8,000 | 560 | 5.3 | 135 | 185 |
PH179-10 | -10 | 0.75 | 1/2 | 12.83 | 0.65 | 16.5 | 1,750 | 120 | 7,000 | 480 | 6.5 | 165 | 234 |
PH179-12 | -12 | 0.9 | 5/8 | 16 | 0.78 | 19.8 | 1,270 | 88 | 5,080 | 352 | 8 | 200 | 318 |
PH179-14 | -14 | 0.9 | 3/4 | 19.18 | 0.9 | 22.9 | 1,100 | 75 | 4,400 | 300 | 9.1 | 230 | 395 |
PH179-16 | -16 | 1 | 7/8 | 22.23 | 1.03 | 26.2 | 900 | 62 | 3,600 | 248 | 9.1 | 230 | 462 |
PH179-18 | -18 | 1.05 | 1 | 25.53 | 1.16 | 29.5 | 900 | 62 | 3,600 | 248 | 11.8 | 300 | 528 |
PH179-20 | -20 | 1.2 | 1.1/8 | 28.58 | 1.3 | 33 | 630 | 44 | 2,520 | 176 | 16.1 | 410 | 585 |
Temperature Range: Continuous: -54°C to +260°C
Double braided available for higher performance, please check our part # PH381
High-Performance Solutions for Extreme Conditions in Fluid Handling
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]