Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2500 Series - HMH
Structure : Annular Corrugated Mechanical / Hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics : Medium Weight / High Flexibility
Standards Hose Material : EN ISO 10380
Hose Material : Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material : Stainless Steel AISI 304L and AISI 316L
Suitable fittings types : Threaded end, Flange end Pipe, etc. as per customer specifications
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID | ID | OD | WP | BP | BR/r | ||
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
1/4" | R006HMHX00T R006HMHXR1T R006HMHXR2T | 0 1 2 | 24 X 5 X0.35 | 90 | 6.00 6.00 6.00 | 10.10 11.50 12.90 | 12.4 146 219 | -- 584 876 | -- 127.00 -- | -- 25.00 -- | 0.13 0.25 0.37 |
3/8" | R010HMHX00T R010HMHXR1T R010HMHXR2T | 0 1 2 | 24X 7X 0.35 | 92 | 11.00 11.00 11.00 | 16.20 17.60 19.00 | 7 103.5 155 | -- 414 621 | -- 140.00 -- | -- 32.00 -- | 0.19 0.36 0.54 |
1/2" | R012HMHX00T R012HMHXR1T R012HMHXR2T | 0 1 2 | 24X 7X 0.35 | 85 | 12.10 12.10 12.10 | 16.70 18.10 19.50 | 5.5 74 111 | -- 296 444 | -- 152.00 -- | -- 38.00 -- | 0.17 0.33 0.50 |
3/4'' | R020HMHX00T R020HMHXR1T R020HMHXR2T | 0 1 2 | 36 X 8 X 0.35 | 90 | 20.2 20.2 20.2 | 26.7 28.1 29.5 | 4.8 54.6 82 | -- 218.4 328 | --- 203 -- | --- 57 -- | 0.44 0.74 1.04 |
1" | R025HMHX00T R025HMHXR1T R025HMHXR2T | 0 1 2 | 36X 9X 0.35 | 85 | 25.30 25.30 25.30 | 32.30 33.70 35.10 | 2.8 39 58.5 | -- 156 234 | -- 229.00 -- | -- 70.00 -- | 0.59 0.91 1.24 |
1 1/4" | R032HMHX00P R032HMHXR1P R032HMHXR2P | 0 1 2 | 48 X 7 X 0.4 | 85 | 33.60 33.60 33.60 | 41.20 42.80 44.40 | 1.7 36.6 55 | -- 146.4 220 | -- 267.00 -- | -- 89.00 -- | 0.76 1.22 1.68 |
1 1/2" | R040HMHX00P R040HMHXR1P R040HMHXR2P | 0 1 2 | 48 X 9 X 0.4 | 88 | 40.00 40.00 40.00 | 49.50 51.10 52.70 | 1.4 32.5 49 | -- 130 195 | -- 305.00 -- | -- 102.00 -- | 0.98 1.56 2.14 |
2" | R050HMHX00P R050HMHXR1P R050HMHXR2P | 0 1 2 | 48 X 9 X 0.5 | 90 | 50.40 50.40 50.40 | 60.70 62.70 64.70 | 1 35.6 53 | -- 142.4 213.6 | -- 381.00 -- | -- 127.00 -- | 1.23 2.16 3.08 |
2 1/2" | R065HMHX00P R065HMHXR1P R065HMHXR2P | 0 1 2 | 72 X 7 X 0.5 | 88 | 62.80 62.80 62.80 | 76.30 78.30 80.30 | 0.8 26.7 40.1 | -- 106.8 160.2 | -- 508 -- | -- 203 -- | 1.21 2.25 3.29 |
3" | R080HMHX00P R080HMHXR1P R080HMHXR2P | 0 1 2 | 72 X 8 X 0.5 | 87 | 78.70 78.70 78.70 | 94.50 96.50 98.50 | 0.7 21.8 33 | -- 87.2 131 | -- 559 -- | -- 229 -- | 1.89 3.07 4.24 |
4" | R100HMHX00P R100HMHXR1P R100HMHXR2P | 0 1 2 | 72 X 10 X 0.5 | 85 | 97.80 97.80 97.80 | 114.20 116.20 118.20 | 0.6 16 24 | -- 64 96 | -- 686 -- | -- 330 -- | 2.60 4.07 5.55 |
5" | R125HMHX00Z R125HMHXR1Z R125HMHXR2Z | 0 1 2 | 72 X 8 X0.65 | 75 | 130.00 130.00 130.00 | 154.00 156.60 159.10 | 0.4 13.2 20 | -- 52.8 79 | -- 787 -- | -- 457 -- | 3.60 5.76 7.91 |
6" | R150HMHX00Z R150HMHXR1Z R150HMHXR2Z | 0 1 2 | 96 X 12 X0.5 | 90 | 154.00 154.00 154.00 | 180.00 182.00 184.00 | 0.3 11.4 17 | -- 45.6 68 | -- 914 -- | -- 483 -- | 5.70 9.56 13.42 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]