Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2300 Series - HFH
Structure : Annular Corrugated Mechanical / Hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics : Medium Weight / High Flexibility
Standards Hose Material : EN ISO 10380
Hose Material : Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material : Stainless Steel AISI 304L and AISI 316L
Suitable fittings types : Threaded end, Flange end Pipe, etc. as per customer specifications
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID | ID | OD | WP | BP | BR/r | ||
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
1/4" | R006HFHX00K R006HFHXR1K R006HFHXR2K | 0 1 2 | 24 X 5 X 0.35 | 98 | 6.00 6.00 6.00 | 10.10 12.20 13.60 | 13.8 172 258 | -- 688 1032 | -- 125.00 | -- 26.00 | 0.12 0.26 0.39 |
5/16" | R008HFHX00K R008HFHXR1K R008HFHXR2K | 0 1 2 | 24 X 6 X 0.35 | 98 | 7.60 7.60 7.60 | 12.20 14.50 15.90 | 12.4 160 240 | -- 640 960 | -- 125.00 | -- 26.00 | 0.17 0.31 0.44 |
3/8" | R010HFHX00K R010HFHXR1K R010HFHXR2K | 0 1 2 | 24 X 8 X 0.35 | 98 | 11.00 11.00 11.00 | 16.20 18.00 19.40 | 6.9 120 180 | -- 480 720 | -- 140.00 | -- 32.00 | 0.18 0.39 0.60 |
1/2" | R012HFHX00K R012HFHXR1K R012HFHXR2K | 0 1 2 | 24 X 9 X 0.35 | 94 | 14.50 14.50 14.50 | 21.10 22.90 24.30 | 5.5 85 127.5 | -- 340 510 | -- 155.00 | -- 40.00 | 0.32 0.55 0.78 |
3/4" | R020HFHX00K R020HFHXR1K R020HFHXR2K | 0 1 2 | 36 X 9 X 0.35 | 95 | 20.60 20.60 20.60 | 30.70 32.50 33.90 | 4.8 65 97.5 | -- 260 390 | -- 205.00 -- | -- 58.00 -- | 0.64 0.96 1.28 |
1" | R025HFHX00K R025HFHXR1K R025HFHXR2K | 0 1 2 | 36 X 10 X 0.35 | 98 | 27.30 27.30 27.30 | 38.50 40.30 41.70 | 2.8 50 75 | -- 200 300 | -- 230.00 -- | -- 70.00 -- | 0.80 1.17 1.54 |
1 1/4" | R032HFHX00K R032HFHXR1K R032HFHXR2K | 0 1 2 | 48 X 9 X 0.4 | 95 | 31.60 31.60 31.60 | 45.00 46.60 48.20 | 1.7 42 63 | -- 168 252 | -- 270.00 -- | -- 90.00 -- | 0.94 1.49 2.05 |
1 1/2" | R040HFHX00K R040HFHXR1K R040HFHXR2K | 0 1 2 | 48 X 10 X 0.4 | 95 | 40.30 40.30 40.30 | 55.00 56.60 58.20 | 1.4 38 57 | -- 152 228 | -- 310.00 -- | -- 100.00 -- | 1.13 1.75 2.37 |
2" | R050HFHX00K R050HFHXR1K R050HFHXR2K | 0 1 2 | 48 X 10 X 0.5 | 95 | 49.50 49.50 49.50 | 65.00 67.00 69.00 | 1 37 56 | -- 148 222 | -- 390.00 -- | -- 130.00 -- | 1.46 2.46 3.46 |
2 1/2" | R065HFHX00K R065HFHXR1K R065HFHXR2K | 0 1 2 | 72 X 8 X 0.5 | 94 | 64.80 64.80 64.80 | 83.00 85.00 87.00 | 0.8 34 51 | -- 136 204 | -- 460.00 -- | -- 200.00 -- | 1.59 2.76 3.94 |
3" | R080HFHX00K R080HFHXR1K R080HFHXR2K | 0 1 2 | 72 X 9 X 0.5 | 96 | 79.80 79.80 79.80 | 97.50 100.00 102.00 | 0.7 27 40.5 | -- 108 162 | -- 570.00 -- | -- 230.00 -- | 1.78 3.09 4.39 |
4" | R100HFHX00K R100HFHXR1K R100HFHXR2K | 0 1 2 | 72 X 11 X 0.5 | 96 | 99.80 99.80 99.80 | 120.00 122.50 124.50 | 0.6 20 30 | -- 80 120 | -- 690.00 -- | -- 330.00 -- | 2.50 4.10 5.69 |
5" | R125HFHX00K R125HFHXR1K R125HFHXR2K | 0 1 2 | 72 X 11 X 0.7 | 93 | 130.00 130.00 130.00 | 154.00 157.00 159.80 | 0.4 16 24 | -- 64 96 | -- 1000.00 -- | -- 350.00 -- | 3.60 6.72 9.84 |
6" | R150HFHX00K R150HFHXR1K R150HFHXR2K | 0 1 2 | 72 X 12 X 0.7 | 90 | 154.00 154.00 154.00 | 180.00 183.00 185.80 | 0.3 12 18 | -- 48 72 | -- 1250.00 -- | -- 400.00 -- | 5.70 9.10 12.50 |
8" | R200HFHX00K R200HFHXR1K R200HFHXR2K | 0 1 2 | 96 X 9 X 0.7 | 90 | 204.00 204.00 204.00 | 233.40 237.00 239.80 | 0.3 9 14 | -- 36 54 | -- 1600.00 -- | -- 520.00 -- | 8.40 12.45 16.50 |
10" | R250HFHX00K R250HFHXR1K R250HFHXR2K | 0 1 2 | 96 X 12 X 0.7 | 90 | 254.00 254.00 254.00 | 284.00 287.00 289.80 | 0.2 7 10.5 | -- 28 42 | -- 2000.00 -- | -- 620.00 -- | 10.50 16.15 21.81 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]