Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2200 Series - MFH
Structure : Annular Corrugated Mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics : Medium Weight / High Flexibility
Standards Hose Material : EN ISO 10380
Hose Material : Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material : Stainless Steel AISI 304L and AISI 316L
Suitable fittings types : Threaded end, Flange end Pipe, etc. as per customer specifications
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID | ID | OD | WP | BP | BR/r | W | |
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
1/4" | R006MFHX00T R006MFHXR1T R006MFHXR2T | 0 1 2 | 24 X 5 X 0.3 | 95 | 6.30 6.30 6.30 | 9.60 10.80 12.00 | 5 120 180 | -- 480 720 | -- 77.00 -- | -- 25.00 -- | 0.11 0.19 0.26 |
5/16" | R008MFHX00T R008MFHXR1T R008MFHXR2T | 0 1 2 | 24 X 6 X 0.3 | 92 | 8.50 8.50 8.50 | 12.10 13.60 14.80 | 5 112 168 | -- 448 672 | -- 91.00 -- | -- 32.00 -- | 0.15 0.25 0.35 |
3/8" | R010MFHX00T R010MFHXR1T R010MFHXR2T | 0 1 2 | 24 X 7 X 0.3 | 93 | 10.00 10.00 10.00 | 14.10 15.70 16.90 | 5 97 145.5 | -- 388 582 | -- 105.00 -- | -- 38.00 -- | 0.16 0.29 0.40 |
1/2" | R012MFHX00T R012MFHXR1T R012MFHXR2T | 0 1 2 | 24 X 8 X 0.3 | 92 | 12.10 12.10 12.10 | 16.70 18.20 19.40 | 4.5 75 112.5 | -- 300 450 | -- 116.00 -- | -- 45.00 -- | 0.17 0.31 0.45 |
5/8" | R016MFHX00T R016MFHXR1T R016MFHXR2T | 0 1 2 | 36 X 8 X 0.3 | 93 | 16.60 16.60 16.60 | 21.90 23.50 24.70 | 4.5 60 90 | -- 240 360 | -- 136.00 -- | -- 58.00 -- | 0.30 0.51 0.72 |
3/4" | R020MFHX00T R020MFHXR1T R020MFHXR2T | 0 1 2 | 36 X 9 X 0.3 | 96 | 20.20 20.20 20.20 | 26.70 28.20 29.40 | 3 60 90 | -- 240 360 | -- 158.00 -- | -- 70.00 -- | 0.44 0.69 0.95 |
1" | R025MFHX00T R025MFHXR1T R025MFHXR2T | 0 1 2 | 36 X 9 X 0.4 | 95 | 25.30 25.30 25.30 | 32.30 34.20 35.80 | 3 50 75 | -- 200 300 | -- 182.00 -- | -- 85.00 -- | 0.58 0.99 1.39 |
1 1/4" | R032MFHX00P R032MFHXR1P R032MFHXR2P | 0 1 2 | 48 X 8 X 0.4 | 95 | 33.60 33.60 33.60 | 41.20 43.00 44.60 | 3 46 69 | -- 184 276 | -- 210.00 -- | -- 105.00 -- | 0.76 1.25 1.75 |
1 1/2" | R040MFHX00P R040MFHXR1P R040MFHXR2P | 0 1 2 | 48 X 9 X 0.4 | 94 | 40.00 40.00 40.00 | 49.50 51.30 52.90 | 1.9 42 63 | -- 168 252 | -- 238.00 -- | -- 130.00 -- | 0.98 1.56 2.13 |
2" | R050MFHX00P R050MFHXR1P R050MFHXR2P | 0 1 2 | 48 X 9 X 0.5 | 94 | 50.40 50.40 50.40 | 60.70 63.00 65.00 | 1.9 32 48 | -- 128 192 | -- 273.00 -- | -- 160.00 -- | 1.23 2.13 3.03 |
2 1/2" | R065MFHX00P R065MFHXR1P R065MFHXR2P | 0 1 2 | 72 X 7 X 0.5 | 95 | 62.80 62.80 62.80 | 76.30 78.90 80.90 | 1 30 36 | -- 120 144 | -- 460.00 -- | -- 200.00 -- | 1.21 2.35 3.49 |
3" | R080MFHX00P R080MFHXR1P R080MFHXR2P | 0 1 2 | 72 X 9 X 0.5 | 93 | 78.70 78.70 78.70 | 94.50 97.10 99.10 | 1 25 30 | -- 100 120 | -- 660.00 -- | -- 240.00 -- | 1.89 3.19 4.49 |
4" | R100MFHX00P R100MFHXR1P R100MFHXR2P | 0 1 2 | 72 X 10 X 0.5 | 88 | 97.80 97.80 97.80 | 114.20 116.70 118.70 | 1 19 23 | -- 76 91.2 | -- 750.00 -- | -- 290.00 -- | 2.60 4.00 5.40 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]