Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
Structure : Annular Corrugated Mechanical formed flexible
metal hoses produced from longitudinally welded
tubes with or without braiding
Characteristics : Light Weight / Medium Flexibility
Standards Hose Material : EN ISO 10380
Hose Material : Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material : Stainless Steel AISI 304L and AISI 316L
Suitable fittings types : Threaded end, Flange end, Pipe end, etc. as per customer specifications
PH 2100 Series - MFM Special
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION (NO OF CARRIERS X NO OF STRANDS X WIRE DIAMETER) | BRAID | ID | OD | WP | BP | BR/r | W | |
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
1/4" | R006MFMS00T R006MFMSR1T R006MFMSR2T | 0 1 2 | 24 X 5 X 0.3 | 94 | 6.30 6.30 6.30 | 9.60 10.80 12.00 | 5 162 194.4 | --- 648 778 | --- 110 --- | --- 25 --- | 0.08 0.16 0.24 |
5/16" | R008MFMS00T R008MFMSR1T R008MFMSR2T | 0 1 2 | 24 X 6 X 0.3 | 92 | 8.50 8.50 8.50 | 12.10 13.60 14.80 | 5 114 137 | --- 456 547 | --- 130 --- | --- 32 --- | 0.10 0.20 0.30 |
3/8" | R010MFMS00T R010MFMSR1T R010MFMSR2T | 0 1 2 | 24 X 7 X 0.3 | 92 | 10.00 10.00 10.00 | 14.10 15.70 16.90 | 5 110 132 | --- 440 528 | --- 150 --- | --- 38 --- | 0.10 0.22 0.34 |
1/2" | R012MFMS00T R012MFMSR1T R012MFMSR2T | 0 1 2 | 24 X 8 X 0.3 | 92 | 12.10 12.10 12.10 | 16.70 18.20 19.40 | 4.5 89 107 | --- 356 427 | --- 165 --- | --- 45 --- | 0.11 0.25 0.42 |
5/8" | R016MFMS00T R016MFMSR1T R016MFMSR2T | 0 1 2 | 36 X 8 X 0.3 | 96 | 16.60 16.60 16.60 | 21.90 23.50 24.70 | 4.5 80 96 | --- 320 384 | --- 195 --- | --- 58 --- | 0.20 0.40 0.61 |
3/4" | R020MFMS00T R020MFMSR1T R020MFMSR2T | 0 1 2 | 36 X 9 X 0.3 | 94 | 20.20 20.20 20.20 | 26.70 28.20 29.40 | 3 70 84 | --- 280 336 | --- 225 --- | --- 70 --- | 0.27 0.53 0.78 |
1" | R025MFMS00T R025MFMSR1T R025MFMSR2T | 0 1 2 | 36 X 9 X 0.4 | 96 | 25.30 25.30 25.30 | 32.30 34.20 35.40 | 3 58 70 | --- 232 278 | --- 260 --- | --- 85 --- | 0.36 0.76 1.16 |
1 1/4" | R032MFMS00P R032MFMSR1P R032MFMSR2P | 0 1 2 | 48 X 8 X 0.4 | 94 | 33.60 33.60 33.60 | 41.20 43.00 44.60 | 3 46 56 | --- 184 224 | --- 300 --- | --- 105 --- | 0.54 1.04 1.55 |
1 1/2" | R040MFMS00P R040MFMSR1P R040MFMSR2P | 0 1 2 | 48 X 9 X 0.4 | 92 | 40.00 40.00 40.00 | 49.50 51.30 52.90 | 2 42 52 | --- 168 208 | --- 340 --- | --- 130 --- | 0.70 1.28 1.86 |
2" | R050MFMS00P R050MFMSR1P R050MFMSR2P | 0 1 2 | 48 X 9 X 0.5 | 96 | 50.40 50.40 50.40 | 60.70 63.00 64.60 | 2 38 48 | --- 152 192 | --- 390 --- | --- 160 --- | 0.88 1.78 2.68 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]