Metal Corrugated Hose
High-Performance Solutions for Extreme Conditions in Fluid Handling
PH 2000 Series - MFM
Structure: Annular Corrugated Mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics: Light Weight / Medium Flexibility
Standards Hose Material: EN ISO 10380
Braiding Material: Stainless Steel AISI 304, AISI 321, AISI 316L
Suitable fittings types: Threaded end, Flange end, Pipe end, etc. as per customer specifications
METRIC SYSTEM
DN | ITEM CODE | BRAIDS | BRAID CONSTRUCTION | BRAID | ID | OD | WP | BP | BR/r | ||
---|---|---|---|---|---|---|---|---|---|---|---|
COVERAGE | (D) | (D1 & D2) | (Max) @20°C | (Min) @20°C | DYNAMIC | STATIC | WEIGHT | ||||
% | mm | mm | bar | bar | mm | mm | kg/m | ||||
R006MFMX00T | 0 | 6.3 | 9.6 | 5 | -- | -- | -- | 0.07 | |||
1/4" | R006MFMXR1T | 1 | 24 X 4 X 0.3 | 94 | 6.3 | 10.8 | 120 | 480 | 110 | 25 | 0.15 |
R006MFMXR2T | 2 | 6.3 | 12 | 180 | 720 | -- | -- | 0.22 | |||
R008MFMX00T | 0 | 8.5 | 12.1 | 5 | -- | -- | -- | 0.09 | |||
5/16" | R008MFMXR1T | 1 | 24 X 5 X 0.3 | 92 | 8.5 | 13.6 | 112 | 448 | 130 | 32 | 0.18 |
R008MFMXR2T | 2 | 8.5 | 14.8 | 168 | 672 | -- | -- | 0.27 | |||
R010MFMX00T | 0 | 10 | 14.1 | 5 | -- | -- | -- | 0.1 | |||
3/8" | R010MFMXR1T | 1 | 24 X 6 X 0.3 | 92 | 10 | 15.7 | 97 | 388 | 150 | 38 | 0.22 |
R010MFMXR2T | 2 | 10 | 16.9 | 145.5 | 582 | -- | -- | 0.34 | |||
R012MFMX00T | 0 | 12.1 | 16.7 | 4.5 | -- | -- | -- | 0.11 | |||
1/2" | R012MFMXR1T | 1 | 24 X 7 X 0.3 | 92 | 12.1 | 18.2 | 75 | 300 | 165 | 45 | 0.25 |
R012MFMXR2T | 2 | 12.1 | 19.4 | 112.5 | 450 | -- | -- | 0.39 | |||
5/8" | R016MFMX00T R016MFMXR1T R016MFMXR2T | 0 1 2 | 36 X 7 X 0.3 | 96 | 16.60 16.60 16.60 | 21.90 23.50 24.70 | 4.5 60 90 | -- 240 360 | -- 195.00 -- | -- 58.00 -- | 0.18 0.38 0.57 |
3/4" | R020MFMX00T R020MFMXR1T R020MFMXR2T | 0 1 2 | 36 X 9 X 0.3 | 94 | 20.20 20.20 20.20 | 26.70 28.20 29.40 | 3 60 90 | -- 240 360 | -- 225.00 -- | -- 70.00 -- | 0.27 0.53 0.78 |
1" | R025MFMX00T R025MFMXR1T R025MFMXR2T | 0 1 2 | 36 X 10 X 0.3 | 96 | 25.30 25.30 25.30 | 32.30 33.80 35.00 | 3 50 75 | -- 200 300 | -- 260.00 -- | -- 85.00 -- | 0.36 0.62 0.88 |
1 1/4" | R032MFMX00P R032MFMXR1P R032MFMXR2P | 0 1 2 | 48 X 8 X 0.4 | 94 | 33.60 33.60 33.60 | 41.20 43.00 44.60 | 3 46 69 | -- 184 276 | -- 300.00 -- | -- 105.00 -- | 0.54 1.04 1.55 |
1 1/2" | R040MFMX00P R040MFMXR1P R040MFMXR2P | 0 1 2 | 48 X 9 X 0.4 | 92 | 40.00 40.00 40.00 | 49.50 51.30 52.90 | 2 42 63 | -- 168 252 | -- 340.00 -- | -- 130.00 -- | 0.70 1.28 1.86 |
2" | R050MFMX00P R050MFMXR1P R050MFMXR2P | 0 1 2 | 48 X 10 X 0.4 | 96 | 50.40 50.40 50.40 | 60.70 62.60 64.20 | 2 32 48 | -- 128 192 | -- 390.00 -- | -- 160.00 -- | 0.88 1.51 2.14 |
Ensure optimal performance with Metal Corrugated Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]