special hose
Specialized Hose Solutions for Unique and Demanding Industrial Applications
PCSCH
Corrugated Braided Hose consist of PH 2000 SERIES-HFH hose & single outer braid with outer jacket of ThermoPlastic Vulcanizates (TPV). End Fitting as per customer requirement.
Extruded Hose Features:
Hose Material: PH 2000 SERIES-MFM Hose
Braid Material: SS304
Jacket Material: ThermoPlastic Vulcanizates(TPV)
Operating Temp: -76°F to 275°F
Extruded Hose Dimensions
SIZE | HOSE ID (INCH) | BRAIDED HOSE OD (INCH) | EXTRUSION THICKNESS (INCH) | MAWP (PSIG)@ 70°F | MIN STATIC BEND RADIUS (INCH) | MIN DYNAMIC BEND RADIUS (INCH) |
---|---|---|---|---|---|---|
1/4'' | 0.25 | 0.43 | 0.019- 0.027 | 1740 | 0.98 | 4.33 |
5/16'' | 0.34 | 0.54 | 0.019- 0.027 | 1624 | 1.26 | 5.12 |
3/8'' | 0.39 | 0.62 | 0.019- 0.027 | 1407 | 1.5 | 5.91 |
1/2'' | 0.48 | 0.72 | 0.019- 0.027 | 1088 | 1.77 | 6.5 |
5/8'' | 0.65 | 0.93 | 0.019- 0.027 | 870 | 2.28 | 7.68 |
3/4'' | 0.8 | 1.11 | 0.039- 0.047 | 870 | 2.76 | 8.86 |
1'' | 1 | 1.33 | 0.039- 0.047 | 725 | 3.35 | 10.24 |
1.1/4'' | 1.32 | 1.69 | 0.051- 0.059 | 667 | 4.13 | 11.81 |
1.1/2'' | 1.58 | 2.02 | 0.051- 0.059 | 609 | 5.12 | 13.39 |
2'' | 1.98 | 2.47 | 0.051- 0.059 | 464 | 6.3 | 15.35 |
SIZE | HOSE ID (MM) | BRAIDED HOSE OD (MM) | EXTRUSION THICKNESS (MM) | MAWP (BAR) @ 20°C | MIN STATIC BEND RADIUS (MM) | MIN DYNAMIC BEND RADIUS (MM) |
---|---|---|---|---|---|---|
1/4'' | 6.35 | 10.92 | 0.5-0.7 | 120 | 25 | 110 |
5/16'' | 8.64 | 13.72 | 0.5-0.7 | 112 | 32 | 130 |
3/8'' | 9.91 | 15.75 | 0.5-0.7 | 97 | 38 | 150 |
1/2'' | 12.19 | 18.29 | 0.5-0.7 | 75 | 45 | 165 |
5/8'' | 16.51 | 23.62 | 0.5-0.7 | 60 | 58 | 195 |
3/4'' | 20.32 | 28.19 | 1-1.2 | 60 | 70 | 225 |
1'' | 25.4 | 33.78 | 1-1.2 | 50 | 85 | 260 |
1.1/4'' | 33.53 | 42.93 | 1.3-1.5 | 46 | 105 | 300 |
1.1/2'' | 40.13 | 51.31 | 1.3-1.5 | 42 | 130 | 340 |
2'' | 50.29 | 62.74 | 1.3-1.5 | 32 | 160 | 390 |
Find the perfect fit with our Special Hoses – Order now!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]