Steel Spring Guard
Reliable Spring Spiral Guard for Heavy-Duty Applications



The Spring Spiral Guard is engineered to provide superior protection for hydraulic hoses in high-wear environments. Its robust construction prevents damage from crushing and impact, extending the lifespan of your hoses.
Specifications
| PRODUCT CODE | INTERNAL DIA(MM) | PITCH (MM) | WIRE SIZE (MM) | LENGTH (Made to Order) |
|---|---|---|---|---|
| HGSG-014 | 14 | 3 | 1.8 | MTO |
| HGSG-016 | 16 | 3 | 1.8 | MTO |
| HGSG-017 | 17 | 3 | 1.8 | MTO |
| HGSG-019 | 19 | 3 | 1.8 | MTO |
| HGSG-020 | 20 | 3 | 1.8 | MTO |
| HGSG-021 | 21 | 4 | 1.8 | MTO |
| HGSG-022 | 22 | 4 | 1.8 | MTO |
| HGSG-023 | 23 | 4 | 1.8 | MTO |
| HGSG-025 | 25 | 4 | 1.8 | MTO |
| HGSG-026 | 26 | 4 | 1.8 | MTO |
| HGSG-027 | 27 | 4 | 1.8 | MTO |
| HGSG-029 | 29 | 4 | 1.8 | MTO |
| HGSG-030 | 30 | 4 | 2.0 | MTO |
| HGSG-033 | 33 | 6 | 2.0 | MTO |
| HGSG-034 | 34 | 6 | 2.0 | MTO |
| HGSG-035 | 35 | 6 | 2.0 | MTO |
| HGSG-039 | 39 | 6 | 2.5 | MTO |
| HGSG-041 | 41 | 8 | 2.5 | MTO |
| HGSG-042 | 42 | 8 | 2.5 | MTO |
| HGSG-045 | 45 | 8 | 2.5 | MTO |
| HGSG-046 | 46 | 8 | 2.5 | MTO |
| HGSG-048 | 48 | 8 | 2.5 | MTO |
| HGSG-051 | 51 | 8 | 3.0 | MTO |
| HGSG-055 | 55 | 10 | 3.0 | MTO |
| HGSG-057 | 57 | 10 | 3.0 | MTO |
| HGSG-059 | 59 | 10 | 3.0 | MTO |
| HGSG-062 | 62 | 12 | 3.0 | MTO |
| HGSG-065 | 65 | 12 | 3.0 |
Extend the life of your hoses. Get our Spring Spiral Guard Today!
Contact us today – Call us at +61 447 768605 / E-mail us at [email protected]
